
| Feature | Free (Lite) | Pro (monthly / yearly) |
Pro Extended (one-time purchase) |
|---|---|---|---|
| Unlimited number of tags | ✅ | ✅ | ✅ |
| Basic monitoring (Found / Total, Missing, Hidden) | ✅ | ✅ | ✅ |
| Group & tag management (add, edit, activate) | ✅ | ✅ | ✅ |
| Scan + add tags to group | ✅ | ✅ | ✅ |
| Missing tag distance threshold (slider) | ✅ | ✅ | ✅ |
| Global distance calibration | ✅ | ✅ | ✅ |
| 43 languages (3 human / 40 automatic) | ✅ | ✅ | ✅ |
| App restore | ✅ | ✅ | ✅ |
| Quick settings on home screen | ❌ | ✅ | ✅ |
| Advanced sorting & organization on home | ❌ | ✅ | ✅ |
| Lite / Pro design | ❌ | ✅ | ✅ |
| Advanced scan engine (duration, frequency, persistent, auto start, LED) | ❌ | ✅ | ✅ |
| Advanced notifications (missing / back / complete + sound & vibration) | ❌ | ✅ | ✅ |
| Monitoring history | ❌ | ✅ | ✅ |
| Export / Import data | ❌ | ✅ | ✅ |
| Advanced tag details | ❌ | ✅ | ✅ |
| Universal Bluetooth scan (all devices) | ❌ | ❌ | ⭐ Exclusive |
| Pricing | €0 |
$3.49 /month $28.99 /year |
$79.99 /one-time payment |
Prices shown are for the United States. Local pricing may vary — please check the app for your region.
